2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 301
Probation for Methamphetamine Offenses
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,451 7,839 17,290 45 45 100.0
Cochise 21,127 14,447 35,574 64 64 100.0
Coconino 18,414 18,486 36,900 85 85 100.0
Gila 9,968 5,890 15,858 39 39 100.0
Graham 4,816 2,728 7,544 18 18 100.0
Greenlee 1,135 844 1,979 8 8 100.0
La Paz 2,268 1,375 3,643 12 12 100.0
Maricopa 517,349 339,674 857,023 1,142 1,142 100.0
Mohave 28,627 15,472 44,099 73 73 100.0
Navajo 15,485 9,788 25,273 70 70 100.0
Pima 131,251 140,620 271,871 409 409 100.0
Pinal 33,198 21,909 55,107 74 74 100.0
Santa Cruz 3,722 3,792 7,514 24 24 100.0
Yavapai 44,834 25,463 70,297 104 104 100.0
Yuma 14,946 12,222 27,168 42 42 100.0
Total 856,591 620,549 1,477,140 2,209 2,209 100.0%
Percentage 58.0 42.0
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM