2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 302
State Legislator's Salaries
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 6,610 10,822 17,432 45 45 100.0
Cochise 13,782 21,713 35,495 64 64 100.0
Coconino 16,881 20,107 36,988 85 85 100.0
Gila 6,527 9,355 15,882 39 39 100.0
Graham 2,888 4,737 7,625 18 18 100.0
Greenlee 730 1,284 2,014 8 8 100.0
La Paz 1,269 2,413 3,682 12 12 100.0
Maricopa 437,053 422,584 859,637 1,142 1,142 100.0
Mohave 16,024 28,393 44,417 73 73 100.0
Navajo 10,309 14,858 25,167 70 70 100.0
Pima 129,095 143,724 272,819 409 409 100.0
Pinal 23,561 32,085 55,646 74 74 100.0
Santa Cruz 3,169 4,429 7,598 24 24 100.0
Yavapai 29,934 40,877 70,811 104 104 100.0
Yuma 10,029 17,547 27,576 42 42 100.0
Total 707,861 774,928 1,482,789 2,209 2,209 100.0%
Percentage 47.7 52.3
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM