2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 38,581 19,114 49.5%
Cochise 64 64 100.0% 58,138 36,878 63.4%
Coconino 85 85 100.0% 65,977 38,708 58.7%
Gila 39 39 100.0% 26,194 16,953 64.7%
Graham 18 18 100.0% 14,840 7,919 53.4%
Greenlee 8 8 100.0% 4,208 2,177 51.7%
La Paz 12 12 100.0% 7,211 3,919 54.3%
Maricopa 1,142 1,142 100.0% 1,484,434 899,484 60.6%
Mohave 73 73 100.0% 89,939 46,870 52.1%
Navajo 70 70 100.0% 57,348 27,090 47.2%
Pima 409 409 100.0% 435,391 284,935 65.4%
Pinal 74 74 100.0% 102,799 57,870 56.3%
Santa Cruz 24 24 100.0% 21,673 8,409 38.8%
Yavapai 104 104 100.0% 103,042 73,472 71.3%
Yuma 42 42 100.0% 58,626 29,234 49.9%
Totals 2,209 2,209 100.0% 2,568,401 1,553,032 60.5%

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM