2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator

County BAKER*
Write-In
CAPLETTE*
Write-In
KYL
REP
MACK
LBT
PEDERSON
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 0 0 6,530 831 11,402 18,763 45 45 100.0%
Cochise 0 0 20,194 1,302 14,849 36,345 64 64 100.0%
Coconino 1 0 16,003 1,448 20,610 38,062 85 85 100.0%
Gila 0 0 9,512 533 6,643 16,688 39 39 100.0%
Graham 0 0 5,127 516 2,194 7,837 18 18 100.0%
Greenlee 0 0 1,068 119 942 2,129 8 8 100.0%
La Paz 0 0 2,203 173 1,457 3,833 12 12 100.0%
Maricopa 2 2 491,721 26,733 364,661 883,119 1,142 1,142 100.0%
Mohave 1 0 26,964 1,981 16,998 45,944 73 73 100.0%
Navajo 0 0 13,927 951 11,785 26,663 70 70 100.0%
Pima 3 1 128,987 7,936 144,275 281,202 409 409 100.0%
Pinal 0 0 30,379 1,836 24,790 57,005 74 74 100.0%
Santa Cruz 0 0 3,067 197 4,892 8,156 24 24 100.0%
Yavapai 0 0 43,219 2,849 26,340 72,408 104 104 100.0%
Yuma 0 2 15,497 826 12,303 28,628 42 42 100.0%
Totals 7 5 814,398 48,231 664,141 1,526,782 2,209 2,209 100.0%
Percentages 0.0% 0.0% 53.3% 3.2% 43.5%        

* Denotes Write-In Candidate(s). Write-in candidates are hand tallied. Results will be shown as they are made available.

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM