2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Secretary of State

County BREWER
REP
HANCOCK
LBT
NAUMOFF*
Write-In
TORRES
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,715 1,343 3 11,406 18,467 45 45 100.0%
Cochise 20,137 1,316 0 13,908 35,361 64 64 100.0%
Coconino 16,075 1,748 1 18,897 36,721 85 85 100.0%
Gila 9,608 660 0 6,007 16,275 39 39 100.0%
Graham 4,916 314 0 2,405 7,635 18 18 100.0%
Greenlee 911 79 0 1,065 2,055 8 8 100.0%
La Paz 2,179 204 0 1,307 3,690 12 12 100.0%
Maricopa 524,053 27,631 23 306,504 858,211 1,142 1,142 100.0%
Mohave 28,000 2,213 0 14,145 44,358 73 73 100.0%
Navajo 13,326 1,371 3 11,469 26,169 70 70 100.0%
Pima 130,238 8,140 4 134,290 272,672 409 409 100.0%
Pinal 30,816 2,078 0 22,347 55,241 74 74 100.0%
Santa Cruz 2,734 174 0 5,031 7,939 24 24 100.0%
Yavapai 44,881 2,813 1 22,801 70,496 104 104 100.0%
Yuma 14,805 1,009 0 12,064 27,878 42 42 100.0%
Totals 848,394 51,093 35 583,646 1,483,168 2,209 2,209 100.0%
Percentages 57.2% 3.4% 0.0% 39.4%        

* Denotes Write-In Candidate(s). Write-in candidates are hand tallied. Results will be shown as they are made available.

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM