2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction

County HORNE
REP
WILLIAMS
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,770 12,494 18,264 45 45 100.0%
Cochise 19,555 15,411 34,966 64 64 100.0%
Coconino 15,106 20,920 36,026 85 85 100.0%
Gila 8,435 7,484 15,919 39 39 100.0%
Graham 4,370 3,073 7,443 18 18 100.0%
Greenlee 851 1,173 2,024 8 8 100.0%
La Paz 1,999 1,592 3,591 12 12 100.0%
Maricopa 472,609 367,916 840,525 1,142 1,142 100.0%
Mohave 25,834 17,560 43,394 73 73 100.0%
Navajo 12,181 13,658 25,839 70 70 100.0%
Pima 126,801 141,235 268,036 409 409 100.0%
Pinal 28,828 25,647 54,475 74 74 100.0%
Santa Cruz 2,842 4,958 7,800 24 24 100.0%
Yavapai 42,392 26,505 68,897 104 104 100.0%
Yuma 14,105 13,283 27,388 42 42 100.0%
Totals 781,678 672,909 1,454,587 2,209 2,209 100.0%
Percentages 53.7% 46.3%        

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM