2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner
Elect 2

County BOYER
DEM
FOWLKES
LBT
MANOIL
DEM
MAYES
REP
PIERCE
REP
Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,152 1,171 8,851 4,140 4,335 29,649 45 45 100.0%
Cochise 14,790 2,203 12,404 15,102 15,510 60,009 64 64 100.0%
Coconino 18,032 3,004 16,455 12,023 11,271 60,785 85 85 100.0%
Gila 6,584 1,154 5,851 6,871 6,713 27,173 39 39 100.0%
Graham 2,708 390 2,296 3,542 3,774 12,710 18 18 100.0%
Greenlee 1,000 125 852 633 632 3,242 8 8 100.0%
La Paz 1,437 260 1,145 1,595 1,632 6,069 12 12 100.0%
Maricopa 308,182 51,697 295,745 397,875 390,445 1,443,944 1,142 1,142 100.0%
Mohave 15,503 3,172 12,903 20,624 20,973 73,175 73 73 100.0%
Navajo 11,670 1,687 9,470 9,371 10,104 42,302 70 70 100.0%
Pima 128,857 16,617 120,341 106,830 100,087 472,732 409 409 100.0%
Pinal 22,827 3,580 20,087 23,320 23,776 93,590 74 74 100.0%
Santa Cruz 4,402 342 3,910 2,238 2,079 12,971 24 24 100.0%
Yavapai 22,869 4,925 20,968 38,013 34,157 120,932 104 104 100.0%
Yuma 11,872 1,357 10,284 11,167 12,978 47,658 42 42 100.0%
Totals 581,885 91,684 541,562 653,344 638,466 2,506,941 2,209 2,209 100.0%
Percentages 23.2% 3.7% 21.6% 26.1% 25.5%        

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM