2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Representative - District No. 25
Elect 2

County ALVAREZ
DEM
BURNS
REP
DORE
BILL DORE
FLEMING
DEM
GRIFFIN
REP
Totals Polls Polls
Reporting
Percent of
Polls
Cochise 10,351 9,960 714 8,685 10,683 40,393 46 46 100.0%
Maricopa 500 721 76 434 575 2,306 11 11 100.0%
Pima 6,245 6,559 427 5,952 5,444 24,627 28 28 100.0%
Pinal 449 565 46 484 531 2,075 3 3 100.0%
Santa Cruz 3,931 1,497 84 2,963 1,265 9,740 20 20 100.0%
Totals 21,476 19,302 1,347 18,518 18,498 79,141 108 108 100.0%
Percentages 27.1% 24.4% 1.7% 23.4% 23.4%        

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM