2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 37,892 6,398 16.9%
Cochise 64 64 100.0% 56,265 21,361 38.0%
Coconino 85 85 100.0% 62,896 14,967 23.8%
Gila 39 39 100.0% 29,047 8,884 30.6%
Graham 18 18 100.0% 14,608 3,242 22.2%
Greenlee 8 8 100.0% 4,193 1,432 34.2%
La Paz 12 12 100.0% 6,852 1,861 27.2%
Maricopa 1,142 1,142 100.0% 1,481,926 291,634 19.7%
Mohave 73 73 100.0% 88,044 21,513 24.4%
Navajo 70 70 100.0% 55,899 11,586 20.7%
Pima 409 409 100.0% 420,854 129,377 30.7%
Pinal 74 74 100.0% 96,656 23,311 24.1%
Santa Cruz 24 24 100.0% 21,760 4,198 19.3%
Yavapai 104 104 100.0% 99,583 31,341 31.5%
Yuma 42 42 100.0% 56,833 13,421 23.6%
Totals 2,209 2,209 100.0% 2,533,308 584,526 23.1%

Last Updated on Friday, September 22, 2006 at 1:59:27 PM