2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary
Libertarian

County Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 103 55 53.4%
Cochise 208 169 81.3%
Coconino 620 185 29.8%
Gila 120 52 43.3%
Graham* 38 14 36.8%
Greenlee 11 0 0.0%
La Paz 17 30 176.5%
Maricopa 10,049 1,934 19.2%
Mohave 347 293 84.4%
Navajo 192 103 53.6%
Pima 3,243 637 19.6%
Pinal 477 187 39.2%
Santa Cruz 137 21 15.3%
Yavapai 638 263 41.2%
Yuma 329 103 31.3%
Totals 16,529 4,046 24.5%

* Ballots Cast and Percent Voting numbers are representative and may not be exact until several days after the election

Last Updated on Friday, September 22, 2006 at 1:59:27 PM