2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Democratic

County PEDERSON Totals Polls Polls
Reporting
Percent of
Polls
Apache 3,997 3,997 45 45 100.0%
Cochise 8,527 8,527 64 64 100.0%
Coconino 7,273 7,273 85 85 100.0%
Gila 3,356 3,356 39 39 100.0%
Graham 1,235 1,235 18 18 100.0%
Greenlee 793 793 8 8 100.0%
La Paz 601 601 12 12 100.0%
Maricopa 91,631 91,631 1,142 1,142 100.0%
Mohave 5,715 5,715 73 73 100.0%
Navajo 5,128 5,128 70 70 100.0%
Pima 60,270 60,270 409 409 100.0%
Pinal 10,352 10,352 74 74 100.0%
Santa Cruz 2,068 2,068 24 24 100.0%
Yavapai 8,351 8,351 104 104 100.0%
Yuma 5,158 5,158 42 42 100.0%
Totals 214,455 214,455 2,209 2,209 100.0%
Percentages 100.0%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM