2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Democratic

County MEAD WILLIAMS Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,079 3,111 4,190 45 45 100.0%
Cochise 3,381 5,058 8,439 64 64 100.0%
Coconino 2,369 3,994 6,363 85 85 100.0%
Gila 1,390 2,024 3,414 39 39 100.0%
Graham 453 911 1,364 18 18 100.0%
Greenlee 261 558 819 8 8 100.0%
La Paz 235 340 575 12 12 100.0%
Maricopa 43,542 42,918 86,460 1,142 1,142 100.0%
Mohave 2,103 3,173 5,276 73 73 100.0%
Navajo 2,130 3,289 5,419 70 70 100.0%
Pima 25,519 29,878 55,397 409 409 100.0%
Pinal 4,450 5,707 10,157 74 74 100.0%
Santa Cruz 750 1,317 2,067 24 24 100.0%
Yavapai 3,377 4,230 7,607 104 104 100.0%
Yuma 2,102 2,897 4,999 42 42 100.0%
Totals 93,141 109,405 202,546 2,209 2,209 100.0%
Percentages 46.0% 54.0%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM