2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner
Democratic

County BOYER MANOIL Totals Polls Polls
Reporting
Percent of
Polls
Apache 3,287 1,970 5,257 45 45 100.0%
Cochise 6,889 4,602 11,491 64 64 100.0%
Coconino 4,980 3,724 8,704 85 85 100.0%
Gila 2,696 2,000 4,696 39 39 100.0%
Graham 1,064 711 1,775 18 18 100.0%
Greenlee 586 385 971 8 8 100.0%
La Paz 460 299 759 12 12 100.0%
Maricopa 66,660 56,039 122,699 1,142 1,142 100.0%
Mohave 3,955 2,605 6,560 73 73 100.0%
Navajo 4,202 2,458 6,660 70 70 100.0%
Pima 46,478 36,309 82,787 409 409 100.0%
Pinal 7,940 5,645 13,585 74 74 100.0%
Santa Cruz 1,626 1,093 2,719 24 24 100.0%
Yavapai 5,713 4,528 10,241 104 104 100.0%
Yuma 4,072 3,002 7,074 42 42 100.0%
Totals 160,608 125,370 285,978 2,209 2,209 100.0%
Percentages 56.2% 43.8%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM