2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Republican

County ALOISI* KYL Totals Polls Polls
Reporting
Percent of
Polls
Apache 7 1,351 1,358 45 45 100.0%
Cochise 7 9,462 9,469 64 64 100.0%
Coconino 5 5,455 5,460 85 85 100.0%
Gila 2 3,960 3,962 39 39 100.0%
Graham 0 1,451 1,451 18 18 100.0%
Greenlee 0 252 252 8 8 100.0%
La Paz 0 925 925 12 12 100.0%
Maricopa 93 168,607 168,700 1,142 1,142 100.0%
Mohave 5 12,154 12,159 73 73 100.0%
Navajo 3 4,622 4,625 70 70 100.0%
Pima 16 53,899 53,915 409 409 100.0%
Pinal 0 9,354 9,354 74 74 100.0%
Santa Cruz 3 1,056 1,059 24 24 100.0%
Yavapai 8 19,004 19,012 104 104 100.0%
Yuma 6 6,084 6,090 42 42 100.0%
Totals 155 297,636 297,791 2,209 2,209 100.0%
Percentages 0.1% 99.9%        

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Friday, September 22, 2006 at 1:59:27 PM