2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 8
Republican

County ANTENORI GRAF HELLON HUFFMAN JENKINS Totals Polls Polls
Reporting
Percent of
Polls
Cochise 470 5,169 941 3,473 486 10,539 64 64 100.0%
Pima 2,174 20,733 6,842 19,754 1,537 51,040 275 275 100.0%
Pinal 55 876 257 719 43 1,950 2 2 100.0%
Santa Cruz 25 285 55 173 9 547 5 5 100.0%
Totals 2,724 27,063 8,095 24,119 2,075 64,076 346 346 100.0%
Percentages 4.3% 42.2% 12.6% 37.6% 3.2%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM