2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor
Republican

County GOLDWATER HARRIS MOORE* MUNSIL TUPPER Totals Polls Polls
Reporting
Percent of
Polls
Apache 584 145 3 645 69 1,446 45 45 100.0%
Cochise 5,750 895 2 3,070 392 10,109 64 64 100.0%
Coconino 2,322 387 2 2,507 215 5,433 85 85 100.0%
Gila 1,642 190 2 2,223 114 4,171 39 39 100.0%
Graham 442 90 0 903 19 1,454 18 18 100.0%
Greenlee 95 23 0 126 10 254 8 8 100.0%
La Paz 509 100 0 329 41 979 12 12 100.0%
Maricopa 61,654 8,456 26 97,927 6,660 174,723 1,142 1,142 100.0%
Mohave 6,248 908 1 5,197 395 12,749 73 73 100.0%
Navajo 1,938 285 0 2,534 129 4,886 70 70 100.0%
Pima 24,926 5,136 9 23,219 1,944 55,234 409 409 100.0%
Pinal 4,549 584 3 4,449 297 9,882 74 74 100.0%
Santa Cruz 632 110 1 291 48 1,082 24 24 100.0%
Yavapai 7,474 823 0 10,656 660 19,613 104 104 100.0%
Yuma 3,518 602 0 1,702 257 6,079 42 42 100.0%
Totals 122,283 18,734 49 155,778 11,250 308,094 2,209 2,209 100.0%
Percentages 39.7% 6.1% 0.0% 50.6% 3.7%        

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Friday, September 22, 2006 at 1:59:27 PM