2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Republican

County HORNE Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,244 1,244 45 45 100.0%
Cochise 8,870 8,870 64 64 100.0%
Coconino 4,721 4,721 85 85 100.0%
Gila 3,526 3,526 39 39 100.0%
Graham 1,282 1,282 18 18 100.0%
Greenlee 228 228 8 8 100.0%
La Paz 809 809 12 12 100.0%
Maricopa 156,326 156,326 1,142 1,142 100.0%
Mohave 11,129 11,129 73 73 100.0%
Navajo 4,110 4,110 70 70 100.0%
Pima 49,248 49,248 409 409 100.0%
Pinal 8,496 8,496 74 74 100.0%
Santa Cruz 928 928 24 24 100.0%
Yavapai 17,363 17,363 104 104 100.0%
Yuma 5,394 5,394 42 42 100.0%
Totals 273,674 273,674 2,209 2,209 100.0%
Percentages 100.0%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM