2006 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Mine Inspector
Republican

County HART NELSON Totals Polls Polls
Reporting
Percent of
Polls
Apache 476 746 1,222 45 45 100.0%
Cochise 4,275 4,364 8,639 64 64 100.0%
Coconino 3,036 1,598 4,634 85 85 100.0%
Gila 1,821 1,527 3,348 39 39 100.0%
Graham 734 509 1,243 18 18 100.0%
Greenlee 135 104 239 8 8 100.0%
La Paz 418 407 825 12 12 100.0%
Maricopa 69,833 69,577 139,410 1,142 1,142 100.0%
Mohave 7,241 4,574 11,815 73 73 100.0%
Navajo 1,833 2,182 4,015 70 70 100.0%
Pima 22,510 23,958 46,468 409 409 100.0%
Pinal 3,940 4,143 8,083 74 74 100.0%
Santa Cruz 463 472 935 24 24 100.0%
Yavapai 8,737 7,254 15,991 104 104 100.0%
Yuma 2,348 3,363 5,711 42 42 100.0%
Totals 127,800 124,778 252,578 2,209 2,209 100.0%
Percentages 50.6% 49.4%        

Last Updated on Friday, September 22, 2006 at 1:59:27 PM