|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 105 State Trust Lands |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 5,030 | 12,146 | 17,176 | 45 | 45 | 100.0 |
| Cochise | 9,807 | 24,307 | 34,114 | 64 | 64 | 100.0 |
| Coconino | 9,778 | 26,136 | 35,914 | 85 | 85 | 100.0 |
| Gila | 4,198 | 11,505 | 15,703 | 39 | 39 | 100.0 |
| Graham | 2,069 | 5,158 | 7,227 | 18 | 18 | 100.0 |
| Greenlee | 505 | 1,471 | 1,976 | 8 | 8 | 100.0 |
| La Paz | 1,024 | 2,543 | 3,567 | 12 | 12 | 100.0 |
| Maricopa | 245,085 | 580,119 | 825,204 | 1,142 | 1,142 | 100.0 |
| Mohave | 12,355 | 30,487 | 42,842 | 73 | 73 | 100.0 |
| Navajo | 7,228 | 17,650 | 24,878 | 70 | 70 | 100.0 |
| Pima | 68,348 | 197,729 | 266,077 | 409 | 409 | 100.0 |
| Pinal | 16,154 | 37,971 | 54,125 | 74 | 74 | 100.0 |
| Santa Cruz | 2,262 | 5,154 | 7,416 | 24 | 24 | 100.0 |
| Yavapai | 19,365 | 48,954 | 68,319 | 104 | 104 | 100.0 |
| Yuma | 6,898 | 19,477 | 26,375 | 42 | 42 | 100.0 |
| Total | 410,106 | 1,020,807 | 1,430,913 | 2,209 | 2,209 | 100.0% |
| Percentage | 28.7 | 71.3 |
| Description |