|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 201 Smoke-Free Arizona Act |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 10,381 | 7,100 | 17,481 | 45 | 45 | 100.0 |
| Cochise | 18,399 | 17,026 | 35,425 | 64 | 64 | 100.0 |
| Coconino | 23,208 | 14,420 | 37,628 | 85 | 85 | 100.0 |
| Gila | 7,585 | 8,776 | 16,361 | 39 | 39 | 100.0 |
| Graham | 3,783 | 3,816 | 7,599 | 18 | 18 | 100.0 |
| Greenlee | 879 | 1,155 | 2,034 | 8 | 8 | 100.0 |
| La Paz | 1,526 | 2,192 | 3,718 | 12 | 12 | 100.0 |
| Maricopa | 481,907 | 398,360 | 880,267 | 1,142 | 1,142 | 100.0 |
| Mohave | 22,129 | 23,142 | 45,271 | 73 | 73 | 100.0 |
| Navajo | 13,181 | 12,330 | 25,511 | 70 | 70 | 100.0 |
| Pima | 160,459 | 117,960 | 278,419 | 409 | 409 | 100.0 |
| Pinal | 28,961 | 27,327 | 56,288 | 74 | 74 | 100.0 |
| Santa Cruz | 4,689 | 3,110 | 7,799 | 24 | 24 | 100.0 |
| Yavapai | 36,405 | 35,268 | 71,673 | 104 | 104 | 100.0 |
| Yuma | 15,193 | 12,729 | 27,922 | 42 | 42 | 100.0 |
| Total | 828,685 | 684,711 | 1,513,396 | 2,209 | 2,209 | 100.0% |
| Percentage | 54.8 | 45.2 |
| Description |