2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 205
Your Right to Vote
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 7,526 9,823 17,349 45 45 100.0
Cochise 8,279 27,091 35,370 64 64 100.0
Coconino 12,147 24,840 36,987 85 85 100.0
Gila 4,494 11,638 16,132 39 39 100.0
Graham 1,360 6,293 7,653 18 18 100.0
Greenlee 436 1,573 2,009 8 8 100.0
La Paz 868 2,778 3,646 12 12 100.0
Maricopa 245,592 622,886 868,478 1,142 1,142 100.0
Mohave 11,281 32,997 44,278 73 73 100.0
Navajo 7,931 17,329 25,260 70 70 100.0
Pima 85,412 188,357 273,769 409 409 100.0
Pinal 16,237 39,215 55,452 74 74 100.0
Santa Cruz 2,231 5,432 7,663 24 24 100.0
Yavapai 22,226 48,658 70,884 104 104 100.0
Yuma 5,859 21,557 27,416 42 42 100.0
Total 431,879 1,060,467 1,492,346 2,209 2,209 100.0%
Percentage 28.9 71.1
Description

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM