|
2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 207 Private Property Rights Protection Act |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 8,759 | 8,452 | 17,211 | 45 | 45 | 100.0 |
| Cochise | 24,203 | 11,207 | 35,410 | 64 | 64 | 100.0 |
| Coconino | 22,032 | 14,627 | 36,659 | 85 | 85 | 100.0 |
| Gila | 11,033 | 5,100 | 16,133 | 39 | 39 | 100.0 |
| Graham | 5,045 | 2,538 | 7,583 | 18 | 18 | 100.0 |
| Greenlee | 1,416 | 593 | 2,009 | 8 | 8 | 100.0 |
| La Paz | 2,620 | 1,045 | 3,665 | 12 | 12 | 100.0 |
| Maricopa | 562,153 | 291,740 | 853,893 | 1,142 | 1,142 | 100.0 |
| Mohave | 34,372 | 9,952 | 44,324 | 73 | 73 | 100.0 |
| Navajo | 15,541 | 9,275 | 24,816 | 70 | 70 | 100.0 |
| Pima | 157,472 | 114,924 | 272,396 | 409 | 409 | 100.0 |
| Pinal | 37,871 | 17,473 | 55,344 | 74 | 74 | 100.0 |
| Santa Cruz | 4,398 | 3,153 | 7,551 | 24 | 24 | 100.0 |
| Yavapai | 50,165 | 20,152 | 70,317 | 104 | 104 | 100.0 |
| Yuma | 18,453 | 8,930 | 27,383 | 42 | 42 | 100.0 |
| Total | 955,533 | 519,161 | 1,474,694 | 2,209 | 2,209 | 100.0% |
| Percentage | 64.8 | 35.2 |
| Description |