2006 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 Public Program Eligibility |
County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
Apache | 10,699 | 6,600 | 17,299 | 45 | 45 | 100.0 |
Cochise | 27,445 | 8,185 | 35,630 | 64 | 64 | 100.0 |
Coconino | 22,879 | 13,944 | 36,823 | 85 | 85 | 100.0 |
Gila | 12,075 | 4,098 | 16,173 | 39 | 39 | 100.0 |
Graham | 5,715 | 1,912 | 7,627 | 18 | 18 | 100.0 |
Greenlee | 1,321 | 699 | 2,020 | 8 | 8 | 100.0 |
La Paz | 2,755 | 896 | 3,651 | 12 | 12 | 100.0 |
Maricopa | 626,047 | 233,400 | 859,447 | 1,142 | 1,142 | 100.0 |
Mohave | 37,655 | 6,960 | 44,615 | 73 | 73 | 100.0 |
Navajo | 18,040 | 7,400 | 25,440 | 70 | 70 | 100.0 |
Pima | 175,217 | 98,779 | 273,996 | 409 | 409 | 100.0 |
Pinal | 41,711 | 13,973 | 55,684 | 74 | 74 | 100.0 |
Santa Cruz | 4,750 | 2,956 | 7,706 | 24 | 24 | 100.0 |
Yavapai | 53,836 | 16,794 | 70,630 | 104 | 104 | 100.0 |
Yuma | 20,299 | 7,398 | 27,697 | 42 | 42 | 100.0 |
Total | 1,060,444 | 423,994 | 1,484,438 | 2,209 | 2,209 | 100.0% |
Percentage | 71.4 | 28.6 |
Description |