2006 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor

County ARVIZU*
Write-In
HESS, II
LBT
MUNSIL
REP
NAPOLITANO
DEM
WINN*
Write-In
WRIGHT*
Write-In
Totals Polls Polls
Reporting
Percent of
Polls
Apache 0 692 3,627 14,475 1 0 18,795 45 45 100.0%
Cochise 0 922 14,038 21,416 0 1 36,377 64 64 100.0%
Coconino 1 872 8,879 28,551 0 1 38,304 85 85 100.0%
Gila 0 358 5,803 10,586 0 0 16,747 39 39 100.0%
Graham 0 161 3,306 4,348 0 0 7,815 18 18 100.0%
Greenlee 0 58 588 1,486 0 0 2,132 8 8 100.0%
La Paz 0 138 1,342 2,353 0 0 3,833 12 12 100.0%
Maricopa 9 16,888 332,570 538,383 1 2 887,853 1,142 1,142 100.0%
Mohave 0 1,129 19,588 25,400 0 1 46,118 73 73 100.0%
Navajo 0 658 8,708 17,368 0 0 26,734 70 70 100.0%
Pima 0 4,794 82,052 195,305 0 0 282,151 409 409 100.0%
Pinal 0 1,116 20,716 35,428 1 0 57,261 74 74 100.0%
Santa Cruz 0 160 1,634 6,482 0 0 8,276 24 24 100.0%
Yavapai 0 1,587 30,203 40,848 0 1 72,639 104 104 100.0%
Yuma 0 735 10,474 17,401 0 0 28,610 42 42 100.0%
Totals 10 30,268 543,528 959,830 3 6 1,533,645 2,209 2,209 100.0%
Percentages 0.0% 2.0% 35.4% 62.6% 0.0% 0.0%        

* Denotes Write-In Candidate(s). Write-in candidates are hand tallied. Results will be shown as they are made available.

Last Updated on Tuesday, November 28, 2006 at 2:36:39 PM