2008 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 100
Protect Our Homes
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 16,638 6,269 22,907 45 45 100.0
Cochise 38,216 8,963 47,179 64 64 100.0
Coconino 36,093 15,637 51,730 85 85 100.0
Gila 17,436 3,772 21,208 39 39 100.0
Graham 9,095 2,262 11,357 18 18 100.0
Greenlee 2,131 569 2,700 8 8 100.0
La Paz 4,215 993 5,208 12 12 100.0
Maricopa 978,095 280,685 1,258,780 1,142 1,142 100.0
Mohave 55,004 9,456 64,460 73 73 100.0
Navajo 26,169 7,067 33,236 70 70 100.0
Pima 265,137 111,114 376,251 417 417 100.0
Pinal 78,695 21,497 100,192 88 88 100.0
Santa Cruz 8,880 3,375 12,255 24 24 100.0
Yavapai 76,890 18,657 95,547 112 112 100.0
Yuma 32,425 8,030 40,455 42 42 100.0
Total 1,645,119 498,346 2,143,465 2,239 2,239 100.0%
Percentage 76.8 23.2
Description

Last Updated on Tuesday, November 25, 2008 at 3:59:42 PM