|
2008 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 101 Medical Choice for Arizona |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 13,864 | 8,972 | 22,836 | 45 | 45 | 100.0 |
| Cochise | 25,332 | 21,333 | 46,665 | 64 | 64 | 100.0 |
| Coconino | 23,420 | 27,600 | 51,020 | 85 | 85 | 100.0 |
| Gila | 10,943 | 9,794 | 20,737 | 39 | 39 | 100.0 |
| Graham | 6,202 | 5,060 | 11,262 | 18 | 18 | 100.0 |
| Greenlee | 1,375 | 1,299 | 2,674 | 8 | 8 | 100.0 |
| La Paz | 2,786 | 2,330 | 5,116 | 12 | 12 | 100.0 |
| Maricopa | 622,462 | 614,546 | 1,237,008 | 1,142 | 1,142 | 100.0 |
| Mohave | 35,042 | 27,928 | 62,970 | 73 | 73 | 100.0 |
| Navajo | 17,863 | 14,940 | 32,803 | 70 | 70 | 100.0 |
| Pima | 165,407 | 203,263 | 368,670 | 417 | 417 | 100.0 |
| Pinal | 49,502 | 49,174 | 98,676 | 88 | 88 | 100.0 |
| Santa Cruz | 5,767 | 6,334 | 12,101 | 24 | 24 | 100.0 |
| Yavapai | 48,083 | 45,446 | 93,529 | 112 | 112 | 100.0 |
| Yuma | 20,464 | 19,180 | 39,644 | 42 | 42 | 100.0 |
| Total | 1,048,512 | 1,057,199 | 2,105,711 | 2,239 | 2,239 | 100.0% |
| Percentage | 49.8 | 50.2 |
| Description |