|
2008 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 105 Majority Rules - Let the People Decide |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 9,040 | 13,052 | 22,092 | 45 | 45 | 100.0 |
| Cochise | 19,261 | 27,146 | 46,407 | 64 | 64 | 100.0 |
| Coconino | 15,886 | 34,698 | 50,584 | 85 | 85 | 100.0 |
| Gila | 7,775 | 12,822 | 20,597 | 39 | 39 | 100.0 |
| Graham | 4,360 | 6,763 | 11,123 | 18 | 18 | 100.0 |
| Greenlee | 1,080 | 1,526 | 2,606 | 8 | 8 | 100.0 |
| La Paz | 2,097 | 3,006 | 5,103 | 12 | 12 | 100.0 |
| Maricopa | 417,623 | 835,573 | 1,253,196 | 1,142 | 1,142 | 100.0 |
| Mohave | 25,358 | 37,264 | 62,622 | 73 | 73 | 100.0 |
| Navajo | 11,632 | 21,014 | 32,646 | 70 | 70 | 100.0 |
| Pima | 115,698 | 248,214 | 363,912 | 417 | 417 | 100.0 |
| Pinal | 35,973 | 61,936 | 97,909 | 88 | 88 | 100.0 |
| Santa Cruz | 4,450 | 7,403 | 11,853 | 24 | 24 | 100.0 |
| Yavapai | 30,904 | 62,483 | 93,387 | 112 | 112 | 100.0 |
| Yuma | 16,939 | 22,300 | 39,239 | 42 | 42 | 100.0 |
| Total | 718,076 | 1,395,200 | 2,113,276 | 2,239 | 2,239 | 100.0% |
| Percentage | 34.0 | 66.0 |
| Description |