2008 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 200
Payday Loan Reform Act
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 10,955 11,135 22,090 45 45 100.0
Cochise 17,494 28,819 46,313 64 64 100.0
Coconino 19,186 31,572 50,758 85 85 100.0
Gila 8,532 12,017 20,549 39 39 100.0
Graham 4,702 6,430 11,132 18 18 100.0
Greenlee 1,268 1,366 2,634 8 8 100.0
La Paz 2,379 2,636 5,015 12 12 100.0
Maricopa 529,334 736,593 1,265,927 1,142 1,142 100.0
Mohave 27,657 34,137 61,794 73 73 100.0
Navajo 14,829 17,645 32,474 70 70 100.0
Pima 126,775 245,017 371,792 417 417 100.0
Pinal 42,193 56,140 98,333 88 88 100.0
Santa Cruz 5,013 6,861 11,874 24 24 100.0
Yavapai 36,624 56,351 92,975 112 112 100.0
Yuma 13,666 24,998 38,664 42 42 100.0
Total 860,607 1,271,717 2,132,324 2,239 2,239 100.0%
Percentage 40.4 59.6
Description

Last Updated on Tuesday, November 25, 2008 at 3:59:42 PM