2008 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 201
Homeowners' Bill of Rights
County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,062 12,982 22,044 45 45 100.0
Cochise 10,783 35,670 46,453 64 64 100.0
Coconino 12,818 37,421 50,239 85 85 100.0
Gila 4,240 16,323 20,563 39 39 100.0
Graham 2,516 8,685 11,201 18 18 100.0
Greenlee 641 1,979 2,620 8 8 100.0
La Paz 1,227 3,761 4,988 12 12 100.0
Maricopa 270,653 988,820 1,259,473 1,142 1,142 100.0
Mohave 12,235 50,004 62,239 73 73 100.0
Navajo 8,048 24,178 32,226 70 70 100.0
Pima 81,976 285,685 367,661 417 417 100.0
Pinal 22,709 76,150 98,859 88 88 100.0
Santa Cruz 3,520 8,268 11,788 24 24 100.0
Yavapai 15,154 78,706 93,860 112 112 100.0
Yuma 12,284 26,778 39,062 42 42 100.0
Total 467,866 1,655,410 2,123,276 2,239 2,239 100.0%
Percentage 22.0 78.0
Description

Last Updated on Tuesday, November 25, 2008 at 3:59:42 PM