|
2008 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 State Legislator's Salaries |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 7,445 | 14,798 | 22,243 | 45 | 45 | 100.0 |
| Cochise | 15,392 | 31,805 | 47,197 | 64 | 64 | 100.0 |
| Coconino | 19,108 | 32,600 | 51,708 | 85 | 85 | 100.0 |
| Gila | 6,114 | 14,870 | 20,984 | 39 | 39 | 100.0 |
| Graham | 3,320 | 8,106 | 11,426 | 18 | 18 | 100.0 |
| Greenlee | 779 | 1,838 | 2,617 | 8 | 8 | 100.0 |
| La Paz | 1,353 | 3,793 | 5,146 | 12 | 12 | 100.0 |
| Maricopa | 482,317 | 804,985 | 1,287,302 | 1,142 | 1,142 | 100.0 |
| Mohave | 13,908 | 49,550 | 63,458 | 73 | 73 | 100.0 |
| Navajo | 10,613 | 22,226 | 32,839 | 70 | 70 | 100.0 |
| Pima | 141,428 | 229,887 | 371,315 | 417 | 417 | 100.0 |
| Pinal | 31,199 | 68,801 | 100,000 | 88 | 88 | 100.0 |
| Santa Cruz | 3,642 | 8,392 | 12,034 | 24 | 24 | 100.0 |
| Yavapai | 26,800 | 68,222 | 95,022 | 112 | 112 | 100.0 |
| Yuma | 11,651 | 28,310 | 39,961 | 42 | 42 | 100.0 |
| Total | 775,069 | 1,388,183 | 2,163,252 | 2,239 | 2,239 | 100.0% |
| Percentage | 35.8 | 64.2 |
| Description |