2008 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 41,425 24,907 60.1%
Cochise 64 64 100.0% 70,715 49,390 69.8%
Coconino 85 85 100.0% 69,855 54,861 78.5%
Gila 39 39 100.0% 31,132 22,717 73.0%
Graham 18 18 100.0% 17,282 12,170 70.4%
Greenlee 8 8 100.0% 4,337 2,968 68.4%
La Paz 12 12 100.0% 8,195 5,671 69.2%
Maricopa 1,142 1,142 100.0% 1,730,886 1,380,571 79.8%
Mohave 73 73 100.0% 105,200 68,930 65.5%
Navajo 70 70 100.0% 58,528 36,366 62.1%
Pima 417 417 100.0% 496,667 397,503 80.0%
Pinal 88 88 100.0% 145,704 106,095 72.8%
Santa Cruz 24 24 100.0% 21,287 13,542 63.6%
Yavapai 112 112 100.0% 118,923 100,904 84.8%
Yuma 42 42 100.0% 67,315 44,256 65.7%
Totals 2,239 2,239 100.0% 2,987,451 2,320,851 77.7%

Last Updated on Tuesday, November 25, 2008 at 3:59:42 PM