2008 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner
Elect 3

County GEORGE
DEM
KENNEDY
DEM
MCCLURE
REP
NEWMAN
DEM
STUMP
REP
WONG
REP
Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,299 13,443 5,458 12,596 5,001 4,643 52,440 45 45 100.0%
Cochise 18,003 20,769 21,746 20,456 21,200 20,636 122,810 64 64 100.0%
Coconino 25,211 28,905 14,718 28,650 16,750 15,385 129,619 85 85 100.0%
Gila 9,301 10,310 8,566 10,111 9,275 8,218 55,781 39 39 100.0%
Graham 4,464 5,157 5,072 5,228 5,146 4,593 29,660 18 18 100.0%
Greenlee 1,390 1,575 853 1,586 874 761 7,039 8 8 100.0%
La Paz 2,259 2,531 2,051 2,588 2,294 1,861 13,584 12 12 100.0%
Maricopa 531,896 590,204 538,056 587,281 573,571 557,979 3,378,987 1,142 1,142 100.0%
Mohave 24,080 26,698 27,882 26,963 30,069 26,520 162,212 73 73 100.0%
Navajo 14,800 16,745 12,363 16,349 12,819 11,734 84,810 70 70 100.0%
Pima 174,200 192,743 142,146 200,740 133,845 143,173 986,847 417 417 100.0%
Pinal 43,736 48,905 39,796 48,561 40,060 38,208 259,266 88 88 100.0%
Santa Cruz 6,455 7,571 3,179 7,760 2,744 2,800 30,509 24 24 100.0%
Yavapai 36,019 40,282 43,098 40,259 48,536 43,975 252,169 112 112 100.0%
Yuma 13,631 17,963 16,767 15,914 16,913 14,932 96,120 42 42 100.0%
Totals 916,744 1,023,801 881,751 1,025,042 919,097 895,418 5,661,853 2,239 2,239 100.0%
Percentages 16.2% 18.1% 15.6% 18.1% 16.2% 15.8%        

Last Updated on Tuesday, November 25, 2008 at 3:59:42 PM