2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Statewide
President of the United States
Democratic

District BOLLANDER CAMPBELL CLINTON DALEY DOBSON DODD EDWARDS GEST GRAVEL GRAYSON HAYMER HUBBARD KRUEGER KUCINICH LEE LYNCH MONTELL OATMAN OBAMA RICHARDSON SEE TANNER VITULLO WHITEHOUSE Percent of
Polls
Congressional District 1 65 89 29,038 37 88 86 3,003 24 55 84 29 59 92 206 50 116 34 56 25,276 871 60 32 31 210 100.0%
Congressional District 2 11 34 34,694 10 61 97 4,729 11 48 58 19 27 45 297 24 31 10 41 22,665 398 35 19 14 88 100.0%
Congressional District 3 7 22 26,132 9 50 65 3,825 11 37 36 13 9 21 315 8 20 3 18 23,406 286 20 14 24 51 100.0%
Congressional District 4 10 17 19,379 1 31 24 1,664 6 19 23 13 13 20 189 9 15 7 15 16,328 197 22 9 9 48 100.0%
Congressional District 5 8 19 24,963 6 36 51 2,847 3 39 25 3 11 22 283 6 9 2 13 26,537 230 18 6 13 32 100.0%
Congressional District 6 16 15 26,904 11 34 55 3,159 4 21 34 9 22 33 181 23 16 10 10 21,833 263 25 19 20 45 100.0%
Congressional District 7 16 29 30,175 11 51 51 2,008 11 41 31 12 39 35 183 25 26 9 27 21,405 292 24 16 9 70 100.0%
Congressional District 8 21 23 38,216 13 47 55 2,386 12 80 31 9 29 23 319 17 15 19 12 35,676 305 45 15 12 88 100.0%
Total 154 248 229,501 98 398 484 23,621 82 340 322 107 209 291 1,973 162 248 94 192 193,126 2,842 249 130 132 632 100.0%
Percentages 0.0% 0.1% 50.4% 0.0% 0.1% 0.1% 5.2% 0.0% 0.1% 0.1% 0.0% 0.0% 0.1% 0.4% 0.0% 0.1% 0.0% 0.0% 42.4% 0.6% 0.1% 0.0% 0.0% 0.1%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM