2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Congressional District 7
Democratic
President of the United States

County BOLLANDER CAMPBELL CLINTON DALEY DOBSON DODD EDWARDS GEST GRAVEL GRAYSON HAYMER HUBBARD KRUEGER KUCINICH LEE LYNCH MONTELL OATMAN OBAMA RICHARDSON SEE TANNER VITULLO WHITEHOUSE Percent
Reporting
La Paz 2 3 579 0 2 1 57 1 3 8 1 1 2 0 2 3 1 0 358 10 0 1 0 3 100.0%
Maricopa 2 2 3751 2 10 5 360 2 1 4 3 3 3 20 2 4 0 4 3184 40 3 2 4 11 100.0%
Pima 5 12 17308 7 21 19 644 5 28 11 5 20 21 127 12 13 6 13 13524 114 15 4 4 31 100.0%
Pinal 0 2 1186 0 0 0 67 0 2 1 1 4 2 5 0 1 0 0 1150 12 0 2 0 0 100.0%
Santa Cruz 1 1 1889 1 4 6 56 0 0 4 0 2 1 3 0 0 0 1 741 14 0 0 0 5 100.0%
Yuma 6 9 5462 1 14 20 824 3 7 3 2 9 6 28 9 5 2 9 2448 102 6 7 1 20 100.0%
Totals 16 29 30175 11 51 51 2008 11 41 31 12 39 35 183 25 26 9 27 21405 292 24 16 9 70 100.0%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM