2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Statewide
President of the United States
Republican

District BURZYNSKI CORT CURRY FITZPATRICK FORTHAN GILBERT GIULIANI HUCKABEE HUNTER KEYES MCCAIN MCENULTY MCGRATH MITCHELL JR. MURPHY OUTZEN PAUL ROMNEY RUBEN SHAW SHEPARD SKELLEY SMITH THOMPSON Percent of
Polls
Congressional District 1 13 8 17 29 9 12 603 6,872 84 111 27,004 26 60 26 21 14 2,446 20,667 10 12 15 7 3 582 100.0%
Congressional District 2 18 17 18 30 25 7 3,019 10,253 281 153 48,521 67 103 26 60 4 3,500 28,927 4 8 11 7 10 2,779 100.0%
Congressional District 3 12 7 11 30 6 7 3,019 6,580 200 139 41,768 36 80 20 49 9 3,732 21,654 15 3 8 12 6 1,821 100.0%
Congressional District 4 4 4 8 13 5 3 516 1,456 53 54 8,743 13 19 18 20 3 1,113 4,503 12 5 6 2 1 430 100.0%
Congressional District 5 10 5 11 29 10 6 2,827 4,980 149 128 39,600 45 65 25 45 8 3,815 23,668 14 10 11 7 7 1,220 100.0%
Congressional District 6 18 6 19 29 10 9 2,272 7,855 154 147 38,821 79 75 28 48 6 3,975 46,052 14 10 7 5 7 1,499 100.0%
Congressional District 7 12 7 4 24 4 6 594 3,421 92 78 13,974 24 28 28 11 5 1,242 10,198 21 8 5 6 7 602 100.0%
Congressional District 8 11 4 10 15 6 3 808 7,432 69 160 36,766 43 60 22 15 4 2,869 31,169 14 6 15 4 3 559 100.0%
Total 98 58 98 199 75 53 13,658 48,849 1,082 970 255,197 333 490 193 269 53 22,692 186,838 104 62 78 50 44 9,492 100.0%
Percentages 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 9.0% 0.2% 0.2% 47.2% 0.1% 0.1% 0.0% 0.0% 0.0% 4.2% 34.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM