2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Maricopa
President of the United States
Republican

District BURZYNSKI CORT CURRY FITZPATRICK FORTHAN GILBERT GIULIANI HUCKABEE HUNTER KEYES MCCAIN MCENULTY MCGRATH MITCHELL JR. MURPHY OUTZEN PAUL ROMNEY RUBEN SHAW SHEPARD SKELLEY SMITH THOMPSON Percent of
Polls
Congressional District 2 15 17 13 21 20 3 2,796 8,188 231 134 39,961 56 80 20 56 3 2,680 23,446 4 5 9 7 9 2,492 100.0%
Congressional District 3 12 7 11 30 6 7 3,019 6,580 200 139 41,768 36 80 20 49 9 3,732 21,654 15 3 8 12 6 1,821 100.0%
Congressional District 4 4 4 8 13 5 3 516 1,456 53 54 8,743 13 19 18 20 3 1,113 4,503 12 5 6 2 1 430 100.0%
Congressional District 5 10 5 11 29 10 6 2,827 4,980 149 128 39,600 45 65 25 45 8 3,815 23,668 14 10 11 7 7 1,220 100.0%
Congressional District 6 17 6 18 25 10 9 2,123 6,986 140 133 35,273 76 67 22 44 5 3,538 42,050 14 10 7 5 7 1,359 100.0%
Congressional District 7 2 1 0 6 0 1 124 519 19 12 2,372 6 5 7 3 2 228 1,674 2 2 0 2 0 126 100.0%
Total 60 40 61 124 51 29 11,405 28,709 792 600 167,717 232 316 112 217 30 15,106 116,995 61 35 41 35 30 7,448 100.0%
Percentages 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.3% 8.2% 0.2% 0.2% 47.9% 0.1% 0.1% 0.0% 0.1% 0.0% 4.3% 33.4% 0.0% 0.0% 0.0% 0.0% 0.0% 2.1%  

Last Updated on Friday, February 15, 2008 at 12:58:43 PM