2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Congressional District 1
Republican
President of the United States

County BURZYNSKI CORT CURRY FITZPATRICK FORTHAN GILBERT GIULIANI HUCKABEE HUNTER KEYES MCCAIN MCENULTY MCGRATH MITCHELL JR. MURPHY OUTZEN PAUL ROMNEY RUBEN SHAW SHEPARD SKELLEY SMITH THOMPSON Percent
Reporting
Apache 4 3 3 7 1 2 25 226 7 3 878 3 8 8 1 4 140 1006 2 2 3 1 0 24 100.0%
Coconino 2 1 6 7 3 1 80 1095 10 18 4229 6 8 2 5 1 421 2290 2 3 6 2 0 60 100.0%
Gila 0 2 1 1 1 0 115 763 13 20 3120 1 10 3 2 1 250 1615 0 2 0 0 0 126 100.0%
Graham 1 0 0 0 0 0 8 167 3 2 696 2 1 2 1 1 58 1845 0 0 0 1 0 13 100.0%
Greenlee 0 0 0 0 0 0 6 53 2 2 154 0 0 0 0 0 7 137 0 0 0 0 0 7 100.0%
Navajo 5 1 4 6 2 4 41 569 7 14 2506 5 5 6 3 2 256 4058 0 2 4 3 0 28 100.0%
Pinal 0 0 0 2 0 1 95 662 11 11 3197 3 5 3 3 1 271 2007 2 1 0 0 2 92 100.0%
Yavapai 1 1 3 6 2 4 233 3337 31 41 12224 6 23 2 6 4 1043 7709 4 2 2 0 1 232 100.0%
Totals 13 8 17 29 9 12 603 6872 84 111 27004 26 60 26 21 14 2446 20667 10 12 15 7 3 582 100.0%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM