2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Congressional District 2
Republican
President of the United States

County BURZYNSKI CORT CURRY FITZPATRICK FORTHAN GILBERT GIULIANI HUCKABEE HUNTER KEYES MCCAIN MCENULTY MCGRATH MITCHELL JR. MURPHY OUTZEN PAUL ROMNEY RUBEN SHAW SHEPARD SKELLEY SMITH THOMPSON Percent
Reporting
Coconino 0 0 0 0 0 0 0 1 0 0 16 0 1 0 0 0 0 5 0 0 0 0 0 0 100.0%
La Paz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100.0%
Maricopa 15 17 13 21 20 3 2796 8188 231 134 39961 56 80 20 56 3 2680 23446 4 5 9 7 9 2492 100.0%
Mohave 3 0 4 8 5 4 223 2060 50 19 8512 10 22 6 4 1 819 5469 0 3 2 0 1 286 100.0%
Navajo 0 0 1 1 0 0 0 4 0 0 32 1 0 0 0 0 1 7 0 0 0 0 0 1 100.0%
Yavapai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100.0%
Totals 18 17 18 30 25 7 3019 10253 281 153 48521 67 103 26 60 4 3500 28927 4 8 11 7 10 2779 100.0%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM