2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Congressional District 7
Republican
President of the United States

County BURZYNSKI CORT CURRY FITZPATRICK FORTHAN GILBERT GIULIANI HUCKABEE HUNTER KEYES MCCAIN MCENULTY MCGRATH MITCHELL JR. MURPHY OUTZEN PAUL ROMNEY RUBEN SHAW SHEPARD SKELLEY SMITH THOMPSON Percent
Reporting
La Paz 0 0 0 0 0 1 14 159 7 3 712 0 3 0 1 0 38 377 0 0 0 0 0 17 100.0%
Maricopa 2 1 0 6 0 1 124 519 19 12 2372 6 5 7 3 2 228 1674 2 2 0 2 0 126 100.0%
Pima 3 1 2 11 3 0 102 1247 10 28 5412 14 12 5 1 2 592 3741 11 3 1 1 3 89 100.0%
Pinal 0 1 1 0 0 0 22 240 7 1 953 0 1 3 0 0 123 1065 1 0 1 0 0 30 100.0%
Santa Cruz 2 0 0 1 0 0 19 69 1 1 418 1 1 3 1 0 30 231 2 2 1 0 1 8 100.0%
Yuma 5 4 1 6 1 4 313 1187 48 33 4107 3 6 10 5 1 231 3110 5 1 2 3 3 332 100.0%
Totals 12 7 4 24 4 6 594 3421 92 78 13974 24 28 28 11 5 1242 10198 21 8 5 6 7 602 100.0%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM