2008 Presidential Preference Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 41 41 100.0% 31,590 8,861 28.1%
Cochise 18 18 100.0% 46,316 20,162 43.5%
Coconino 49 49 100.0% 41,312 20,357 49.3%
Gila 22 22 100.0% 23,474 11,955 50.9%
Graham 9 9 100.0% 13,226 5,063 38.3%
Greenlee 6 6 100.0% 3,438 1,516 44.1%
La Paz 12 12 100.0% 5,627 2,381 42.3%
Maricopa 397 397 100.0% 1,114,208 605,277 54.3%
Mohave 55 55 100.0% 65,332 28,253 43.2%
Navajo 57 57 100.0% 40,447 15,087 37.3%
Pima 200 200 100.0% 335,114 175,589 52.4%
Pinal 41 41 100.0% 87,477 40,336 46.1%
Santa Cruz 9 9 100.0% 14,886 5,033 33.8%
Yavapai 26 26 100.0% 77,587 40,036 51.6%
Yuma 9 9 100.0% 47,001 18,487 39.3%
Totals 951 951 100.0% 1,947,035 998,393 51.3%

Last Updated on Friday, February 15, 2008 at 12:58:43 PM