2008 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner
Elect 3
Democratic

County GEORGE KELTY KENNEDY NEWMAN Totals Polls Polls
Reporting
Percent of
Polls
Apache 4,333 3,391 5,638 4,746 18,108 45 45 100.0%
Cochise 4,240 2,876 5,263 4,473 16,852 64 64 100.0%
Coconino 3,583 5,277 4,902 4,278 18,040 85 85 100.0%
Gila 2,744 2,019 3,702 3,180 11,645 39 39 100.0%
Graham 1,207 920 1,711 1,592 5,430 18 18 100.0%
Greenlee 576 336 752 729 2,393 8 8 100.0%
La Paz 493 279 623 551 1,946 12 12 100.0%
Maricopa 64,994 60,386 87,976 74,848 288,204 1,142 1,142 100.0%
Mohave 2,874 1,843 3,628 3,308 11,653 73 73 100.0%
Navajo 3,530 2,475 4,582 4,069 14,656 70 70 100.0%
Pima 31,759 27,376 43,778 37,388 140,301 417 417 100.0%
Pinal 7,086 5,403 9,351 8,293 30,133 88 88 100.0%
Santa Cruz 1,743 1,037 2,406 2,370 7,556 24 24 100.0%
Yavapai 5,953 5,109 8,221 6,779 26,062 112 112 100.0%
Yuma 2,662 2,687 4,362 3,422 13,133 42 42 100.0%
Totals 137,777 121,414 186,895 160,026 606,112 2,239 2,239 100.0%
Percentages 22.7% 20.0% 30.8% 26.4%        

Last Updated on Friday, September 12, 2008 at 3:17:24 PM