2008 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 2
Republican

County FRANKS Totals Polls Polls
Reporting
Percent of
Polls
Coconino 24 24 7 7 100.0%
La Paz 2 2 1 1 100.0%
Maricopa 47,372 47,372 214 214 100.0%
Mohave 11,255 11,255 73 73 100.0%
Navajo 54 54 18 18 100.0%
Yavapai 0 0 2 2 100.0%
Totals 58,707 58,707 315 315 100.0%
Percentages 100.0%        

Last Updated on Friday, September 12, 2008 at 3:17:24 PM