2010 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 6 13.3% 43,120 0 0.0%
Cochise 64 40 62.5% 76,574 47 0.1%
Coconino 85 0 0.0% 67,217 0 0.0%
Gila 39 2 5.1% 29,610 0 0.0%
Graham 18 0 0.0% 17,299 49 0.3%
Greenlee 8 2 25.0% 4,083 0 0.0%
La Paz 12 2 16.7% 8,515 0 0.0%
Maricopa 1,142 0 0.0% 1,827,363 189 0.0%
Mohave 73 2 2.7% 114,386 0 0.0%
Navajo 70 2 2.9% 58,473 0 0.0%
Pima 417 7 1.7% 477,959 0 0.0%
Pinal 88 2 2.3% 163,001 0 0.0%
Santa Cruz 24 2 8.3% 21,952 0 0.0%
Yavapai 112 7 6.3% 119,936 60 0.1%
Yuma 42 2 4.8% 73,388 0 0.0%
Totals 2,239 76 3.4% 3,102,876 345 0.0%

Last Updated on Friday, August 20, 2010 at 9:57:38 AM