2010 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor
Republican

County BREWER JETTE MARTIN^ MILLS Totals Polls Polls
Reporting
Percent of
Polls
Apache 1 2 3 4 10 45 6 13.3%
Cochise 1 2 3 4 10 64 40 62.5%
Coconino 1 2 3 4 10 85 0 0.0%
Gila 1 2 3 4 10 39 2 5.1%
Graham 1 2 3 4 10 18 0 0.0%
Greenlee 1 2 3 4 10 8 2 25.0%
La Paz 1 2 3 4 10 12 2 16.7%
Maricopa 1 2 3 4 10 1,142 0 0.0%
Mohave 1 2 3 4 10 73 2 2.7%
Navajo 1 2 3 4 10 70 2 2.9%
Pima 1 2 3 4 10 417 7 1.7%
Pinal 1 2 3 4 10 88 2 2.3%
Santa Cruz 1 2 3 4 10 24 2 8.3%
Yavapai 1 2 3 4 10 112 7 6.3%
Yuma 1 2 3 4 10 42 2 4.8%
Totals 15 30 45 60 150 2,239 76 3.4%
Percentages 10.0% 20.0% 30.0% 40.0%        

^ Withdrew from race after ballots were printed

Last Updated on Friday, August 20, 2010 at 9:57:38 AM