|
2010 Special Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 100 TEMPORARY TRANSACTION PRIVILEGE AND USE TAXES |
| County | Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
| Apache | 6,439 | 2,726 | 9,165 | 41 | 41 | 100.0 |
| Cochise | 14,607 | 9,667 | 24,274 | 27 | 27 | 100.0 |
| Coconino | 16,307 | 6,458 | 22,765 | 45 | 45 | 100.0 |
| Gila | 7,469 | 4,970 | 12,439 | 21 | 21 | 100.0 |
| Graham | 4,275 | 1,832 | 6,107 | 9 | 9 | 100.0 |
| Greenlee | 1,059 | 455 | 1,514 | 6 | 6 | 100.0 |
| La Paz | 1,656 | 1,345 | 3,001 | 12 | 12 | 100.0 |
| Maricopa | 449,615 | 235,195 | 684,810 | 409 | 409 | 100.0 |
| Mohave | 13,567 | 15,596 | 29,163 | 52 | 52 | 100.0 |
| Navajo | 9,858 | 5,504 | 15,362 | 42 | 42 | 100.0 |
| Pima | 144,134 | 77,645 | 221,779 | 201 | 201 | 100.0 |
| Pinal | 28,573 | 19,827 | 48,400 | 76 | 76 | 100.0 |
| Santa Cruz | 4,319 | 1,616 | 5,935 | 10 | 10 | 100.0 |
| Yavapai | 35,063 | 24,865 | 59,928 | 52 | 52 | 100.0 |
| Yuma | 13,909 | 8,870 | 22,779 | 9 | 9 | 100.0 |
| Total | 750,850 | 416,571 | 1,167,421 | 1,012 | 1,012 | 100.0% |
| Percentage | 64.3 | 35.7 |
| Description |