2010 Special Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

County Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 41 41 100.0% 43,315 9,211 21.3%
Cochise 27 27 100.0% 75,229 24,295 32.3%
Coconino 45 45 100.0% 66,192 23,020 34.8%
Gila 21 21 100.0% 29,250 12,488 42.7%
Graham 9 9 100.0% 17,964 6,113 34.0%
Greenlee 6 6 100.0% 4,022 1,546 38.4%
La Paz 12 12 100.0% 8,284 3,123 37.7%
Maricopa 409 409 100.0% 1,799,656 685,921 38.1%
Mohave 52 52 100.0% 112,084 29,276 26.1%
Navajo 42 42 100.0% 60,396 15,499 25.7%
Pima 201 201 100.0% 471,914 222,071 47.1%
Pinal 76 76 100.0% 159,188 48,754 30.6%
Santa Cruz 10 10 100.0% 21,554 6,718 31.2%
Yavapai 52 52 100.0% 120,458 59,971 49.8%
Yuma 9 9 100.0% 77,251 23,611 30.6%
Totals 1,012 1,012 100.0% 3,066,757 1,171,617 38.2%

Last Updated on Thursday, May 27, 2010 at 10:16:13 AM