| NOTIFICATIONS OF CONTRIBUTIONS TO BALLOT MEASURE COMMITTEES |
| required by A.R.S. § 16-914.01. |
| | 6/18/2004 | Americans for Immigration Control | Box 738, Monterey, VA 24465 | $50,000.00 | C |
| | 6/18/2004 | Arno Political Consultants | 3235 Sunrise Blvd. #1, Rancho Cordova, CA | $50,000.00 | E |
| | 95742 |
| | 6/28/2004 | Population-Environment Balance, Inc. | 2000 P Street NW, Ste. 600, Washington, D.C. | $15,000.00 | C |
| | 20036-5915 |
| | 6/11/2004 | Americans for Better Immigration (ABI) | 1601 N. Kent St. #1100, Arlington, VA 22209 | $50,000.00 | C |
| Yes on Proposition 200 I-03-2004 | 200402625 |
| supports | Prop 200 |
| | 8/27/2004 | Americans for Immigration Control (AIC) | P.O. Box 738, Monterey, VA 24465 | $15,766.25 | C |
| | 8/27/2004 | Americans for Better Immigration (ABA) | 1601 N. Kent St. #1100, Arlington, VA 22209 | $15,766.25 | C |
| | 8/27/2004 | Popstop Inc. | 15200 Shady Grove Rd., #202, Rockville, MD | $15,766.25 | IP |
| | 20850 |
| | 9/24/2004 | FAIR Congressional Task Force (FCTC) | 1666 Connecticut Ave. NW, Ste. 420, Washington, | $60,865.00 | IP |
| | D.C. 20009 |
| | 9/27/2004 | Americans for Immigration Control (AIC), Inc. | P.O. Box 738, Monterey, VA 24465 | $50,000.00 | IP |
| | 9/27/2004 | Popstop, Inc. | 15200 Shady Grove Rd., Rockville, MD 20850 | $50,000.00 | IP |
| | 10/5/2004 | Popstop(DUPLICATE ENTRY OF 9/27) | 15200 Shady Grove Rd., Rockville, MD 20850 | $50,000.00 | IP |
| | 8/27/2004 | FAIR Congressional Task Force (FCTF) | 1666 Connecticut Ave. NW, #420, Washington, | $15,766.25 | C |
| | DC 20009 |