NOTIFICATIONS OF CONTRIBUTIONS TO BALLOT MEASURE COMMITTEES |
required by A.R.S. § 16-914.01. |
General Election 2004 |
AZ Forward | 200402604 |
Support | Prop 102 |
| 8/24/2004 | Turning Point Public Relations | 917 W. McDowell Rd., Phoenix, AZ 85007 | $8,103.24 | E |
| 10/8/2004 | KAFF | P.O. Box 1930, Flagstaff, AZ 86002 | $3,264.44 | E |
| 10/8/2004 | KGVY | P.O. Box 767, 1510 W. Camino Antigua, Green | $1,016.60 | E |
| Valley, AZ 85622 |
| 9/27/2004 | AZ Republican Party | 3501 N. 24th St., Phoenix, AZ 85016 | $10,000.00 | E |
| 9/28/2004 | Citadel Broadcasting | 575 W. Roger Rd., Tucson, AZ 85705 | $2,635.00 | E |
| 9/27/2004 | M&I Marshall & Ilsley Bank | 770 N. Water St., Milwaukee, WI 53202 | $5,000.00 | C |
| 9/16/2004 | Snell & Wilmer | One Arizona Center, Phoenix, AZ 85004-0001 | $250.00 | C |
| 10/13/2004 | KMGN | P.O. Box 1930, Flagstaff, AZ 86002 | $2,629.69 | E |
| 8/24/2004 | Critical Public Relations | 3636 N. Central Ave. #590 | $5,000.00 | E |
| 10/8/2004 | KNOT | P.O. Box 151, Prescott, AZ 86302 | $2,631.60 | E |
| 8/24/2004 | Compass BANCPAC | P.O. Box 10566, Birmingham, AL 35205 | $2,500.00 | C |
| 10/8/2004 | KOY | 3885 Collection Center Dr. | $10,185.09 | E |
| 8/17/2004 | Bank One | Mail Code AZ1-1018, 201 N. Central Ave. Phx, AZ | $10,000.00 | C |
| 85004 |
| 7/26/2004 | Southwest Gas Corporation | 3401 E. Gas Rd., Tucson, AZ 85726 | $5,000.00 | C |
| 7/26/2004 | Honeywell | 111 S. 34th St., Phoenix, AZ 85034 | $5,000.00 | C |
| 9/27/2004 | Malchow, Schlackman, Hoppey & Cooper, Inc. | 1101 14th St., NW, Third Floor | $80,485.88 | E |