| NOTIFICATIONS OF CONTRIBUTIONS TO BALLOT MEASURE COMMITTEES |
| required by A.R.S. § 16-914.01. |
| | 9/14/2004 | Blue Cross & Blue Shield of AZ | P.O. Box 13466, Phoenix, AZ 85002-3466 | $5,000.00 | C |
| | 10/1/2004 | Malchow, Schlackman, Hoppey & Cooper, Inc. | 1101 14th St., Third Floor, Washington D.C. 2005 | $111,758.45 | E |
| | 9/24/2004 | Turning Point Public Relations | 917 W. McDowell Rd., Phoenix, AZ | $8,480.40 | E |
| | 9/24/2004 | Pima County Recorder | 115 N. Church Ave., Tucson, AZ 85701 | $525.00 | E |
| | 9/24/2004 | Critical Public Relations | 3636 N. Central Ave., Phoenix, AZ 85012 | $5,518.88 | E |
| | 9/28/2004 | KTAR | 5300 N. Central Ave., Phoenix, AZ 85012 | $13,155.45 | E |
| | 9/28/2004 | Microchip Technologies | 2355 W. Chandler Blvd., Chandler, AZ 85224 | $1,000.00 | C |
| | 9/28/2004 | Empire Machinery | 21230 N. Black Canyon Hwy, Phoenix, AZ 85027 | $10,000.00 | C |
| | 10/7/2004 | Critical Public Relations | 3636 N. Central Ave., Phx 85012 | $2,269.11 | E |
| | 10/1/2004 | Clear Channel | 3202 N. Oracle Rd., Tucson, AZ 85705 | $13,277.00 | E |
| | 10/7/2004 | Bob Ford | 338 E. Turkey Ln., Phoenix, AZ 85012 | $18,000.00 | E |
| | 10/6/2004 | Kitchell | 1707 E. Highland, Ste. 100, Phoenix, AZ 85016 | $10,000.00 | C |
| | 10/6/2004 | Campus Research Corp. | 9040 S. Rita Rd., Ste. 1400, Tucson, AZ 85747 | $25,000.00 | C |
| | 10/7/2004 | Turning Point Public Relations | 917 W. McDowell Rd., Phx 85007 | $8,111.82 | E |
| | 10/7/2004 | Stones' Phones | 121 S. Palm Canyon Dr., Ste. 205, Palm Springs, | $20,000.00 | E |
| | CA 92262 |
| | 10/8/2004 | Cherry Creek Radion | P.O. Box 2770, Sierra Vista, AZ 85636 | $4,896.00 | E |
| | 10/8/2004 | KBLU | 755 W. 28th St., Yuma, AZ 85364 | $4,972.00 | E |
| | 10/14/2004 | Greater Phoenix Leadership | 400 E. Van Buren St., Ste. 825 | $20,000.00 | C |