| NOTIFICATIONS OF CONTRIBUTIONS TO BALLOT MEASURE COMMITTEES |
| required by A.R.S. § 16-914.01. |
| | 9/28/2004 | Arizona Chamber of Commerce | information requested | $57,500.00 | C |
| | 9/27/2004 | Hamilton, Gullet, David & Roman | information requested | $25,000.00 | E |
| No Taxpayer Money for Politicians C-04-2004 | 200402566 |
| For | Prop 106 |
| C-04-2004 |
| | 12/10/2003 | Donald R. Diamond | 2200 E. River Rd., Ste. 115, Tucson, AZ 85718 | $10,000.00 | C |
| | 1/23/2004 | Realtors Issues Mobilization Committee | 255 E. Osborn #200, Phoenix, AZ 85012 | $10,000.00 | C |
| | 2/2/2004 | J.W. Teets Enterprises L.L.C | 1850 N. Central Ave., Phx, AZ 85004 | $20,000.00 | C |
| | 1/13/2004 | Tim Crown | 9330 S. Priest, Tempe, AZ 85284 | $10,000.00 | C |
| | 1/29/2004 | Common Sense Coalition | 308 Constitution Ave. N.E., Ste. B, Washington, | $15,000.00 | C |
| | DC 20002 |
| | 12/17/2003 | William A. Estes, Jr. | 425 S. Brown St., Tucson, AZ 85710-4557 | $10,000.00 | C |
| | 1/5/2004 | Golden Rule Insurance Company | 712 Eleventh St, Lawrence, IL 62439 | $10,000.00 | C |
| | 1/6/2004 | Jeff Flake for Congress | P.O. Box 21447, Mesa, AZ 85277 | $10,000.00 | C |
| | 4/7/2004 | Landmark Interiors | 525 W. Baseline Rd., Mesa, AZ 85210 | $10,000.00 | C |
| | 4/14/2004 | Jim Click Nissan | 800 W. Auto Mall Dr., Tucson, AZ 85705 | $10,000.00 | C |
| | 2/12/2004 | Londen Insurance Group | 4343 E. Camelback, Phx, AZ 85018 | $10,000.00 | C |
| | 12/10/2003 | Home Builder's Assn. Of Central AZ | 3200 E. Camelback Rd., Ste. 180, Phoenix, AZ | $10,000.00 | C |
| | 85018 |
| | 6/14/2004 | Vanderbilt Farms, LLC | 1121 W. Warner Rd., Ste. 109, Tempe, AZ 85284 | $15,000.00 | C |
| | 11/12/2003 | Sproul & Associates Managing & Consulting Firm | P.O. Box 32664, Phoenix, AZ 85064-2664 | $10,000.00 | E |
| | 11/10/2003 | Eric Crown | P.O. Box 10820, Tempe, AZ 85284 | $10,000.00 | C |